eart | mars | Facts about each | |
Average distance from sun | The average distance the Sun - Earth is a 1 UA (Astronomic Unit), which is equivalent to 149.675.000 km " | The distance of mars the sun is of 227.940.000 | Earth: Is home of the life humans |
Length of year | 365 days | 686 days | |
Length of day | 24 hours | 24 h 37 m | |
temperature | Moderated | -63o. 77o | |
Atmosphere | The terrestrial atmosphere is the gaseous part of the Earth | El dióxido de carbono | Mars: The atmosphere is very tenuous and has oxygen very small. |
Numberof moon | One moon | Phobos y Deimos | |
jueves, 25 de agosto de 2011
earth and mars
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario